In the conductive industry, in order to meet the needs of electrical conductivity, the applied copper material should meet the requirements of T2 copper in GB/T5231, and the aluminum material should meet the requirements of 1060/8030 aluminum in GB/T3190. In order to ensure the electrical conductivity of the copper-aluminum composite material, it is first necessary to ensure that the materials of the copper composite layer and the aluminum base layer meet the standard requirements.
Specs:
Alloy | Type | Temper | Specs/ mm | |||
Thickness | Width | Length | Cladding rate% | |||
T2/1060 | Single | Annealing(O)、Hard(H18) | 0.2~14.5 | ≤1200 | ≤6000 | 8~30 |
T2/1060/T2 | Double | Annealing(O)、Hard(H18) | 0.2~14.5 | ≤800 | ≤6000 | 16~30 |
T2/1050 | Single | Annealing(O)、Hard(H18) | 0.2~14.5 | ≤1200 | ≤6000 | 8~30 |
T2/1050/T2 | Double | Annealing(O)、Hard(H18) | 0.2~14.5 | ≤800 | ≤6000 | 16~30 |
T2/1100 | Single | Half hard(H24)、Hard(H18) | 0.5~14.5 | ≤1200 | ≤6000 | 8~30 |
T2/3003 | Single | Hard(H18) | 0.5~14.5 | ≤1200 | ≤6000 | 8~30 |
T2/8011 | Single | Annealing(O) | 0.2~14.5 | ≤1200 | ≤6000 | 8~30 |
H68/3003 | Single | Half hard(H24) | 0.2~14.5 | ≤1200 | ≤6000 | 8~30 |
Bimetallic strip copper aluminium has the beautiful appearance of copper and the corrosion resistance and low cost of aluminum. It is widely used in the fields of electronics, machinery, automobiles, energy and living appliances.