Zirconium alloys (zirconium-2, zirconium-4, zirconium-2.5 niobium, zirconium-1 niobium, etc.) have excellent nuclear properties and are indispensable structural materials for the atomic energy industry. In order to save this rare and precious metal material and reduce the cost of construction in the nuclear industry, zirconium alloy tubes can be used in the reactor and cheap stainless steel tubes can be used outside the reactor. As a result, two different physical and chemical properties of pipe fittings were generated. The Explosive Welded Zirconium alloy stainless steel pipe joint can solve this problem. The zirconium alloy pipe part of the pipe joint shall be welded with the zirconium alloy pipe and placed in the team; the stainless steel pipe part of the pipe joint shall be welded with the stainless steel pipe and placed outside the pile. This kind of pipe joint has important technical and economic value.
The zirconium -2+ stainless steel pipe produced by explosive welding has two box joint area structure, mechanical properties and corrosion resistance. The lap joint made of it can be used in nuclear engineering.
Tensile and shear properties of zirconium -2+ stainless steel composite pipes | |||||||
No. | Zr-2 Cladding pipe /mm |
1Cr18Ni9Ti Base pipe |
Wg/ (g.cm-2) |
h0/mm | Heat treatment | Σbt/MPa | |
TNT | t/℃ | t/min | |||||
1 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 300 | 1440 | 372 |
2 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 400 | 1440 | 404 |
3 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 500 | 30 | 149 |
4 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | 149 |
5 | Ø42.5×1.6×125 | Ø50.0×3.0×120 | 0.55 | 0.55 | 333 | ||
6 | Ø42.5×1.6×125 | Ø50.0×3.0×120 | 0.55 | 0.65 | 343 | ||
7 | Ø43.0×1.75×120 | Ø50.0×2.7×110 | 0.48 | 0.75 | 342 | ||
8 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.424 | 1.50 | 387 | ||
9 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.424 | 1.50 | 383 | ||
10 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.565 | 1.50 | 387 | ||
11 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.565 | 1.50 | 383 | ||
12 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | Thermal cycle: 250 ℃, 3min, water cooling, 500 times 250 ℃instantaneous shear. | 404 | |
13 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 404 | ||
14 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 321 | ||
15 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 245 | ||
16 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 245 | ||
17 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 236 |
Flexural properties of zirconium -2+ stainless steel composite pipes | ||||||||
No. | Zr-2 Cladding pipe /mm |
1Cr18Ni9Ti Base Pipe |
Wg/ (g.cm-2) |
h0/mm | Heat treatment | α /(°) | ||
TNT | t/℃ | t/min | Bending inside | Bending Outside | ||||
1 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.565 | 1.50 | >100 | |||
2 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.565 | 1.50 | >100 | |||
3 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.424 | 1.50 | >100 | |||
4 | Ø46.0×2.9×155 | Ø65.0×8.0×150 | 0.424 | 1.50 | >100 | |||
5 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
6 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
7 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
8 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
9 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
10 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
11 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
12 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | 600 | 30 | >100 | |
13 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | Thermal cycle:250℃,3min,water cooling,500times | >100 | ||
14 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | >100 | |||
15 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | >100 | |||
16 | Ø42.0×1.5×125 | Ø50.0×3.4×120 | 0.50 | 0.60 | >100 |
The zirconium -2+ stainless steel pipe produced by explosive welding has two box joint area structure, mechanical properties and corrosion resistance. The lap joint made of it can be used in nuclear engineering.